<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Booster maths worksheet 11</title>
	<atom:link href="http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/</link>
	<description>Maths help for parents of children aged 5 to 11</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:18:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sakl</title>
		<link>http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/comment-page-1/#comment-3630</link>
		<dc:creator>Sakl</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/#comment-3630</guid>
		<description>is to hard</description>
		<content:encoded><![CDATA[<p>is to hard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/comment-page-1/#comment-3447</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Sat, 09 Jul 2011 09:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/#comment-3447</guid>
		<description>i&#039;m in year 6 they are so easy 
by the way i&#039;m asian 

here is a real maths problem 

2 ( y-1) /  13x9 + (21x ( 36/12)) = 90 

what is y</description>
		<content:encoded><![CDATA[<p>i&#8217;m in year 6 they are so easy<br />
by the way i&#8217;m asian </p>
<p>here is a real maths problem </p>
<p>2 ( y-1) /  13&#215;9 + (21x ( 36/12)) = 90 </p>
<p>what is y</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannah</title>
		<link>http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/comment-page-1/#comment-3370</link>
		<dc:creator>hannah</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/#comment-3370</guid>
		<description>hiya this is easyyyyyy peasyyyyyyyy mangooo  tweesyyyy
some people says it is hard but its not</description>
		<content:encoded><![CDATA[<p>hiya this is easyyyyyy peasyyyyyyyy mangooo  tweesyyyy<br />
some people says it is hard but its not</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naznnen</title>
		<link>http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/comment-page-1/#comment-3363</link>
		<dc:creator>naznnen</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/#comment-3363</guid>
		<description>this is areally goodwebsite and it helps me alo</description>
		<content:encoded><![CDATA[<p>this is areally goodwebsite and it helps me alo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jame</title>
		<link>http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/comment-page-1/#comment-3297</link>
		<dc:creator>jame</dc:creator>
		<pubDate>Sat, 28 May 2011 11:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/#comment-3297</guid>
		<description>this is really cool and people think it really sad</description>
		<content:encoded><![CDATA[<p>this is really cool and people think it really sad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/comment-page-1/#comment-3171</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Sun, 08 May 2011 11:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/#comment-3171</guid>
		<description>Hello! This looks really fun and exciting! I have SATS tomorrow :&#124; uh oh 
Chloe x</description>
		<content:encoded><![CDATA[<p>Hello! This looks really fun and exciting! I have SATS tomorrow <img src='http://static-styles.mathsblog.co.uk/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' />  uh oh<br />
Chloe x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmine</title>
		<link>http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/comment-page-1/#comment-2062</link>
		<dc:creator>Jasmine</dc:creator>
		<pubDate>Sun, 05 Sep 2010 16:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://mathsblog.co.uk/2008/04/07/booster-maths-worksheet-11/#comment-2062</guid>
		<description>Hello! I did the worksheet and it was really hard at first but when you look at the problems a couple of times though, they become easier...</description>
		<content:encoded><![CDATA[<p>Hello! I did the worksheet and it was really hard at first but when you look at the problems a couple of times though, they become easier&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 343/344 objects using disk: basic
Content Delivery Network via static-styles.mathsblog.co.uk

Served from: mathsblog.co.uk @ 2012-02-10 19:04:35 -->
