<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maths Blog &#187; Reviews</title>
	<atom:link href="http://mathsblog.co.uk/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathsblog.co.uk</link>
	<description>Maths help for parents of children aged 5 to 11</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stern equipment from MathsExtra</title>
		<link>http://mathsblog.co.uk/2011/06/01/stern-equipment-from-mathsextra/</link>
		<comments>http://mathsblog.co.uk/2011/06/01/stern-equipment-from-mathsextra/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:00:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=9665</guid>
		<description><![CDATA[&#160; By far the best the best maths equipment that I have come across over the years is the Stern Structural Arithmetic programme, which encourages children to reason rather than just rote learn. This approach was designed to follow a child&#8217;s natural stages of learning and development in the early years upward, to develop a [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/06/01/stern-equipment-from-mathsextra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Magnolia by Quentin Blake</title>
		<link>http://mathsblog.co.uk/2011/03/23/mr-magnolia-by-quentin-blake/</link>
		<comments>http://mathsblog.co.uk/2011/03/23/mr-magnolia-by-quentin-blake/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:00:40 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/2008/01/23/mr-magnolia-by-quentin-blake/</guid>
		<description><![CDATA[Mister Magnolia Written in the 1980s this is a great little story that is excellent for encouraging understanding of pairs and odd and even numbers. In this book Mr Magnolia leads a really happy life apart from one rather strange thing – he only has one boot. Written more or less as nonsense verse it [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/03/23/mr-magnolia-by-quentin-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten, nine, eight by Molly Bang</title>
		<link>http://mathsblog.co.uk/2011/03/16/ten-nine-eight-by-molly-bang/</link>
		<comments>http://mathsblog.co.uk/2011/03/16/ten-nine-eight-by-molly-bang/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:00:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/2008/03/06/ten-nine-eight-by-molly-bang/</guid>
		<description><![CDATA[Ten, Nine, Eight by Molly Bang To celebrate World Book Day, a few words about one of my favourite books for young children to help them with their maths. Whatever you do, don’t miss this book if you have young children about to enter school. A counting book, in this case counting down from ten [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/03/16/ten-nine-eight-by-molly-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Doorbell Rang by Pat Hutchins</title>
		<link>http://mathsblog.co.uk/2011/03/09/the-doorbell-rang-by-pat-hutchins/</link>
		<comments>http://mathsblog.co.uk/2011/03/09/the-doorbell-rang-by-pat-hutchins/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:00:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/2008/05/20/the-doorbell-rang-by-pat-hutchins/</guid>
		<description><![CDATA[Each time the doorbell rings there is less for each child until they are down to only one each.]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/03/09/the-doorbell-rang-by-pat-hutchins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cockatoos by Quentin Blake</title>
		<link>http://mathsblog.co.uk/2011/03/02/the-cockatoos-by-quentin-blake/</link>
		<comments>http://mathsblog.co.uk/2011/03/02/the-cockatoos-by-quentin-blake/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:00:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/2008/06/04/the-cockatoos-by-quentin-blake/</guid>
		<description><![CDATA[Cockatoos (Red Fox Picture Books) Another great book from Quentin Blake which will help children with their counting. The star of the book is a very fuddy duddy old chap called Professor Dupont. His day never changes; every morning washing, dressing, putting on his tie, going downstairs etc etc he sticks to the same routine [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/03/02/the-cockatoos-by-quentin-blake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two by Two by Barbara Reid</title>
		<link>http://mathsblog.co.uk/2011/02/23/two-by-two-by-barbara-reid/</link>
		<comments>http://mathsblog.co.uk/2011/02/23/two-by-two-by-barbara-reid/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:00:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/2008/06/16/two-by-two-by-barbara-reid/</guid>
		<description><![CDATA[Two by Two by Barbara Reid This book is a real must for any parent who loves sitting down and looking at books with their young children. Written in rhymes to tell the story of Noah’s Ark you will find your child returning again and again to their favourite pages. One of the best aspects [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/02/23/two-by-two-by-barbara-reid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Dizzy Dragons and Other Maths Rhymes by Sue Atkinson</title>
		<link>http://mathsblog.co.uk/2011/02/16/seven-dizzy-dragons-and-other-maths-rhymes-by-sue-atkinson/</link>
		<comments>http://mathsblog.co.uk/2011/02/16/seven-dizzy-dragons-and-other-maths-rhymes-by-sue-atkinson/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:00:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/2008/07/22/seven-dizzy-dragons-and-other-maths-rhymes-by-sue-atkinson/</guid>
		<description><![CDATA[Seven Dizzy Dragons and Other Maths Rhymes by Sue Atkinson ‘Big books’ tend to be used only in schools as they are great for a teacher to sit with the class and look at the story. They also tend to be quite expensive and not easily available in book shops. This great book can be [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/02/16/seven-dizzy-dragons-and-other-maths-rhymes-by-sue-atkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim and the Beanstalk by Raymond Briggs</title>
		<link>http://mathsblog.co.uk/2011/02/09/jim-and-the-beanstalk-by-raymond-briggs/</link>
		<comments>http://mathsblog.co.uk/2011/02/09/jim-and-the-beanstalk-by-raymond-briggs/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:00:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/2008/07/28/jim-and-the-beanstalk-by-raymond-briggs/</guid>
		<description><![CDATA[Jim and the Beanstalk (Puffin Picture Books) This is a rewrite of the famous Jack tale by Raymond Briggs. Just like Jack, Jim wakes up to find a tall plant growing outside his house. He climbs up to the top where there is a huge house. A very old giant lives in the house – [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/02/09/jim-and-the-beanstalk-by-raymond-briggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teddybears Go Shopping by S Gretz and A Sage</title>
		<link>http://mathsblog.co.uk/2011/02/02/teddybears-go-shopping-by-s-gretz-and-a-sage/</link>
		<comments>http://mathsblog.co.uk/2011/02/02/teddybears-go-shopping-by-s-gretz-and-a-sage/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:00:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=1538</guid>
		<description><![CDATA[Teddybears Go Shopping (Picture Hippo) Storybooks that are great for maths from mathsblog.co.uk Making lists is an important part of the data handling strand of the Primary Framework for Maths and there is hardly a better example of list making than Teddybears Go Shopping by Susanna Gretz and  Alison Sage. The shopping list is very [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/02/02/teddybears-go-shopping-by-s-gretz-and-a-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Wolf&#8217;s Week by Colin Hawkins</title>
		<link>http://mathsblog.co.uk/2011/01/26/mr-wolfs-week-by-colin-hawkins/</link>
		<comments>http://mathsblog.co.uk/2011/01/26/mr-wolfs-week-by-colin-hawkins/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:00:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths books reviews]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=1801</guid>
		<description><![CDATA[Mr.Wolf&#8217;s Week Mr Wolf’s Week by Colin Hawkins is an old favourite and one of the best versions is the mini-pop up. In this book the wolf is not very threatening, perhaps almost friendly in appearance.  It is a brightly coloured book which leads you through a week in the life of Mr Wolf. He [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2011/01/26/mr-wolfs-week-by-colin-hawkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 805/887 objects using disk: basic
Content Delivery Network via static-styles.mathsblog.co.uk

Served from: mathsblog.co.uk @ 2012-02-05 20:44:28 -->
