<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maths Blog &#187; Maths news</title>
	<atom:link href="http://mathsblog.co.uk/category/maths-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathsblog.co.uk</link>
	<description>Maths help for parents of children aged 5 to 11</description>
	<lastBuildDate>Fri, 25 May 2012 04:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Resource of the Week: decimal fractions</title>
		<link>http://mathsblog.co.uk/2012/05/11/resource-of-the-week-decimal-fractions/</link>
		<comments>http://mathsblog.co.uk/2012/05/11/resource-of-the-week-decimal-fractions/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:00:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Free Year 5 Maths Worksheets]]></category>
		<category><![CDATA[Resource of the Week]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=11214</guid>
		<description><![CDATA[Some children have difficulty realising that the same numbers can be written in different ways, especially when dealing with decimals and decimal fractions. This page is a good test of understanding, probably most suited for year 5 children (/10 yrs old). 0.23 can be read as 23 hundredths or 2 tenths and 3 hundredths. As [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/05/11/resource-of-the-week-decimal-fractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource of the Week: subtraction across the thousands boundary</title>
		<link>http://mathsblog.co.uk/2012/05/02/resource-of-the-week-subtraction-across-the-thousands-boundary/</link>
		<comments>http://mathsblog.co.uk/2012/05/02/resource-of-the-week-subtraction-across-the-thousands-boundary/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:00:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Resource of the Week]]></category>
		<category><![CDATA[subtraction]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=11183</guid>
		<description><![CDATA[This Year 4 maths worksheet can reveal a great deal about how children deal with numbers. It looks at finding differences crossing the thousands boundary. Let&#8217;s look at 3005 &#8211; 8 which is easier to do mentally than on paper. There are several ways that this can be done. 1. Count down, one at a [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/05/02/resource-of-the-week-subtraction-across-the-thousands-boundary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource of the week: change from ten pence</title>
		<link>http://mathsblog.co.uk/2012/04/25/resource-of-the-week-change-from-ten-pence/</link>
		<comments>http://mathsblog.co.uk/2012/04/25/resource-of-the-week-change-from-ten-pence/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:00:57 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Free Year 1 Maths Worksheets]]></category>
		<category><![CDATA[Maths Resources]]></category>
		<category><![CDATA[Resource of the Week]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=11139</guid>
		<description><![CDATA[Using coins is a vital part of understanding number as it provides concrete examples of numbers in action. It is a really good idea to have a set of coins that can be counted out and swapped e.g. 5 one pence coins exchanged for a 5p piece etc. Why not set up a little shop [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/04/25/resource-of-the-week-change-from-ten-pence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource of the Week: Year 6 Prime Factors</title>
		<link>http://mathsblog.co.uk/2012/04/20/resource-of-the-week-year-6-prime-factors/</link>
		<comments>http://mathsblog.co.uk/2012/04/20/resource-of-the-week-year-6-prime-factors/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:00:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Resource of the Week]]></category>
		<category><![CDATA[prime]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=11113</guid>
		<description><![CDATA[The term &#8216;prime factor&#8217; is one which would make many adults shudder as they try to think back to their school days. In fact, it is a term that children would probably not met until secondary school, but is now firmly incorporated into the primary curriculum. Here we have a maths worksheet for year 6 [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/04/20/resource-of-the-week-year-6-prime-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource of the week: More than and less than signs</title>
		<link>http://mathsblog.co.uk/2012/04/04/resource-of-the-week-more-than-and-less-than-signs/</link>
		<comments>http://mathsblog.co.uk/2012/04/04/resource-of-the-week-more-than-and-less-than-signs/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:00:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Resource of the Week]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=11016</guid>
		<description><![CDATA[This week I am highlighting a worksheet on the &#8216;more than&#8217; and &#8216;less than&#8217; signs. Children from Year 3 onwards are now expected to recognise and understand these signs. This is very different from most adults experience, who would not have met these signs until much later. As the two signs are so similar this [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/04/04/resource-of-the-week-more-than-and-less-than-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource of the Week: Year 2 block graphs</title>
		<link>http://mathsblog.co.uk/2012/03/28/resource-of-the-week-year-2-block-graphs/</link>
		<comments>http://mathsblog.co.uk/2012/03/28/resource-of-the-week-year-2-block-graphs/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:00:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Free Year 2 Maths Worksheets]]></category>
		<category><![CDATA[Resource of the Week]]></category>
		<category><![CDATA[block graphs]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=10993</guid>
		<description><![CDATA[It is in year 2 that children really get to grips with simple block graphs and here is one of the superb sets of year 2 maths worksheets which URBrainy.com have allowed me to publish. There are two aspects to block graphs. Firstly, interpreting a graph and understanding what it shows. Secondly, collecting suitable data [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/03/28/resource-of-the-week-year-2-block-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource of the Week: Simple Maths Games</title>
		<link>http://mathsblog.co.uk/2012/03/14/resource-of-the-week-simple-maths-games/</link>
		<comments>http://mathsblog.co.uk/2012/03/14/resource-of-the-week-simple-maths-games/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:00:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Resource of the Week]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=10914</guid>
		<description><![CDATA[Whilst most of the mathsblog site is about maths worksheets we do have a small selection of fun maths games for young children. Listen under the Reception/Year 1 Maths Games there are over 20 simple maths games which younger children children may like to play and which will certanly help with counting, ordering and addition [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/03/14/resource-of-the-week-simple-maths-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Games: Adding game for Year 3 onwards</title>
		<link>http://mathsblog.co.uk/2012/03/07/maths-games-adding-game-for-year-3-onwards/</link>
		<comments>http://mathsblog.co.uk/2012/03/07/maths-games-adding-game-for-year-3-onwards/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:00:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Resource of the Week]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=10883</guid>
		<description><![CDATA[This Maths game  is a great way to practise addition of small numbers. It is a game for two players and can be a good challenge for adults as well as children.  Each player takes it in turn to place a counter over one of the numbers. When a counter is paced on the board [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/03/07/maths-games-adding-game-for-year-3-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Numeracy</title>
		<link>http://mathsblog.co.uk/2012/03/02/national-numeracy/</link>
		<comments>http://mathsblog.co.uk/2012/03/02/national-numeracy/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:13:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Maths news]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=11510</guid>
		<description><![CDATA[Once again the poor performance in maths of many adults rears its head as the charity ‘National Numeracy’ states that almost half of British adults have the maths skills of an 11 year old, or worse. This is a new charity launched today as an organisation to champion the importance of number skills for people [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/03/02/national-numeracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource of the Week: How to do written multiplication</title>
		<link>http://mathsblog.co.uk/2012/02/29/resource-of-the-week-how-to-do-written-multiplication/</link>
		<comments>http://mathsblog.co.uk/2012/02/29/resource-of-the-week-how-to-do-written-multiplication/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:00:50 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Free Worksheets Maths: four rules]]></category>
		<category><![CDATA[Resource of the Week]]></category>

		<guid isPermaLink="false">http://mathsblog.co.uk/?p=10867</guid>
		<description><![CDATA[Some of our most popular resouces are to do with written methods of addition, subtraction, multiplication and division. This is just one of  our worksheets that show how to use the standard or efficient method to multiply a 3-digit number by a single digit. There are other methods equally good, but it is important that [...]]]></description>
		<wfw:commentRss>http://mathsblog.co.uk/2012/02/29/resource-of-the-week-how-to-do-written-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 875/902 objects using disk: basic
Content Delivery Network via static-styles.mathsblog.co.uk

Served from: mathsblog.co.uk @ 2012-05-27 18:30:48 -->
